Window Comparison Chart
Not sure which Vytex window series is best for your home? Use this handy chart to compare our products side-by-side.
| Key Features | Potomac-hp | Heritage | Georgetown |
| Design Pressure Rating | R55 | R45 | R45 |
| Air Infiltration (cfm/ft2) | 0.05 | 0.06 | 0.08 |
| Fusion-welded Frame | yes | yes | yes |
| Jamb Depth of Frame | 3 1/4" | 3 1/4" | 2 3/4" |
| Main Frame Sill | sloped | sloped | sloped |
| Interior Color | white and beige | white and beige | white |
| VyWood™ Interior Laminate | yes | yes | |
| VyCore™ Foam | yes | yes | |
| Sash Configuration | dual | dual | dual |
| Fusion-welded Sash | yes | yes | yes |
| Lock and Keeper EnerCore™ Composite Reinforcement | standard | optional | |
| Integral Locking Sash | yes | yes | yes |
| Cam Locking System | yes | yes | yes |
| Tilt-in Sash for Easy Cleaning | yes | yes | yes |
| Integrated Sash Lock and Tilt System | yes | ||
| Dual Vent Latch | yes | yes | yes |
| Balance System | constant force | constant force | constant force |
| Glass Strength | double-3.0 mm | double-3.0 mm | double-3.0 mm |
| High-Performance Low-E glass | yes | yes | yes |
| High-Performance Triple Silver™ Low-E Glass | standard | optional | |
| Insulating Glass Unit (IGU) Thickness | 7/8"* | 7/8" | 3/4" |
| Duratex™ Warm Edge Spacer System | yes | yes | yes |
| Energy Saver Plus™ Glass Package | yes | yes | yes |
| Energy Saver Max™ Glass Package | yes | yes | |
| Energy Saver Ultimate™ Glass Package | yes | yes | |
| Flat Grids | yes | yes | yes |
| Contour Grids | yes | yes | yes |
| DesignerGrid™ | yes | yes | yes |
| Simulated Divided Lites (SDLs) | yes | yes | |
| Screen Frame | extruded | extruded | extruded |
| Fiberglass Screen Mesh | yes | yes | yes |
| VyClear™ Screen | standard | optional | |
| Mortised Sill Dam Wall | yes | ||
| Magnetic Seal | yes | ||
* 1" Insulated Glass Unit optional











