Tests & Specifications
Not sure which Vytex product is best for your home? Use this handy chart to compare.
| Products | Type of Glazing | U-value | Solar Heat Gain Coefficient | % Visible Light Transmission | ENERGY STAR® Compliance | Qualifies for Energy Tax Credit |
| Potomac-hp Series | ||||||
| Energy Saver Plus-hp | ||||||
| Potomac-hp Series Double-hung | Dual Glazed Low-E Glass w/ Argon/Krypton | 0.26 | 0.20 | 0.48 | All Regions | Yes |
| Potomac-hp Series Double-hung | Dual Glazed Low-E Glass w/ Argon/Krypton & Grids | 0.26 | 0.18 | 0.42 | All Regions | Yes |
| Potomac-hp Series Picture Window | Dual Glazed Low-E Glass w/ Argon/Krypton | 0.23 | 0.22 | 0.51 | All Regions | Yes |
| Potomac-hp Series Picture Window | Dual Glazed Low-E Glass w/ Argon/Krypton & Grids | 0.23 | 0.19 | 0.46 | All Regions | Yes |
| Potomac-hp Series Slider | Dual Glazed Low-E Glass w/ Argon/Krypton | 0.26 | 0.20 | 0.48 | All Regions | Yes |
| Potomac-hp Series Slider | Dual Glazed Low-E Glass w/ Argon/Krypton & Grids | 0.26 | 0.18 | 0.42 | All Regions | Yes |
| Energy Saver Max-hp | ||||||
| Potomac-hp Series Double-hung | Triple Glazed Low-E Glass w/ Argon/Krypton | 0.18 | 0.18 | 0.34 | All Regions | Yes |
| Potomac-hp Series Double-hung | Triple Glazed Low-E Glass w/ Argon/Krypton & Grids | 0.18 | 0.16 | 0.30 | All Regions | Yes |
| Potomac-hp Series Picture Window | Triple Glazed Low-E Glass w/ Argon/Krypton | 0.14 | 0.19 | 0.37 | All Regions | Yes |
| Potomac-hp Series Picture Window | Triple Glazed Low-E Glass w/ Argon/Krypton & Grids | 0.14 | 0.17 | 0.33 | All Regions | Yes |
| Potomac-hp Series Slider | Triple Glazed Low-E Glass w/ Argon/Krypton | 0.19 | 0.18 | 0.34 | All Regions | Yes |
| Potomac-hp Series Slider | Triple Glazed Low-E Glass w/ Argon/Krypton & Grids | 0.19 | 0.16 | 0.30 | All Regions | Yes |
| Energy Saver Ultimate-hp | ||||||
| Potomac-hp Series Double-hung | Triple Glazed Low-E Glass w/ Krypton | 0.15 | 0.18 | 0.34 | All Regions | Yes |
| Potomac-hp Series Double-hung | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.15 | 0.16 | 0.30 | All Regions | Yes |
| Potomac-hp Series Picture Window | Triple Glazed Low-E Glass w/ Krypton | 0.13 | 0.19 | 0.34 | All Regions | Yes |
| Potomac-hp Series Picture Window | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.13 | 0.17 | 0.30 | All Regions | Yes |
| Potomac-hp Series Slider | Triple Glazed Low-E Glass w/ Krypton | 0.16 | 0.18 | 0.34 | All Regions | Yes |
| Potomac-hp Series Slider | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.16 | 0.16 | 0.30 | All Regions | Yes |
| Heritage Series | ||||||
| Energy Saver Plus | ||||||
| Heritage Series Double-hung | Dual Glazed Low-E Glass w/ Argon | 0.28 | 0.29 | 0.53 | All Regions | Yes |
| Heritage Series Double-hung | Dual Glazed Low-E Glass w/ Argon/Grids | 0.28 | 0.26 | 0.47 | All Regions | Yes |
| Heritage Series Picture Window | Dual Glazed Low-E Glass w/ Argon | 0.26 | 0.30 | 0.55 | All Regions | Yes |
| Heritage Series Picture Window | Dual Glazed Low-E Glass w/ Argon/Grids | 0.26 | 0.27 | 0.49 | All Regions | Yes |
| Heritage Series Slider | Dual Glazed Low-E Glass w/ Argon | 0.27 | 0.29 | 0.53 | All Regions | Yes |
| Heritage Series Slider | Dual Glazed Low-E Glass w/ Argon/Grids | 0.27 | 0.26 | 0.47 | All Regions | Yes |
| Energy Saver Max | ||||||
| Heritage Series Double-hung | Triple Glazed Low-E Glass w/ Argon | 0.22 | 0.25 | 0.42 | All Regions | Yes |
| Heritage Series Double-hung | Triple Glazed Low-E Glass w/ Argon/Grids | 0.23 | 0.23 | 0.37 | All Regions | Yes |
| Heritage Series Picture Window | Triple Glazed Low-E Glass w/ Argon | 0.21 | 0.26 | 0.43 | All Regions | Yes |
| Heritage Series Picture Window | Triple Glazed Low-E Glass w/ Argon/Grids | 0.21 | 0.24 | 0.39 | All Regions | Yes |
| Heritage Series Slider | Triple Glazed Low-E Glass w/ Argon | 0.22 | 0.25 | 0.42 | All Regions | Yes |
| Heritage Series Slider | Triple Glazed Low-E Glass w/ Argon/Grids | 0.22 | 0.23 | 0.37 | All Regions | Yes |
| Energy Saver Ultimate | ||||||
| Heritage Series Double-hung | Triple Glazed Low-E Glass w/ Krypton | 0.18 | 0.25 | 0.42 | All Regions | Yes |
| Heritage Series Double-hung | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.18 | 0.23 | 0.37 | All Regions | Yes |
| Heritage Series Picture Window | Triple Glazed Low-E Glass w/ Krypton | 0.16 | 0.26 | 0.43 | All Regions | Yes |
| Heritage Series Picture Window | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.17 | 0.24 | 0.39 | All Regions | Yes |
| Heritage Series Slider | Triple Glazed Low-E Glass w/ Krypton | 0.17 | 0.25 | 0.42 | All Regions | Yes |
| Heritage Series Slider | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.18 | 0.23 | 0.37 | All Regions | Yes |
| Energy Saver Plus w/ Triple Silver Glass Package | ||||||
| Heritage Series Double-hung | Dual Glazed Low-E Glass w/ Argon | 0.28 | 0.20 | 0.48 | All Regions | Yes |
| Heritage Series Double-hung | Dual Glazed Low-E Glass w/ Argon/Grids | 0.28 | 0.18 | 0.43 | All Regions | Yes |
| Heritage Series Picture Window | Dual Glazed Low-E Glass w/ Argon | 0.26 | 0.21 | 0.50 | All Regions | Yes |
| Heritage Series Picture Window | Dual Glazed Low-E Glass w/ Argon/Grids | 0.26 | 0.19 | 0.44 | All Regions | Yes |
| Heritage Series Slider | Dual Glazed Low-E Glass w/ Argon | 0.27 | 0.20 | 0.48 | All Regions | Yes |
| Heritage Series Slider | Dual Glazed Low-E Glass w/ Argon/Grids | 0.27 | 0.18 | 0.43 | All Regions | Yes |
| Energy Saver Max w/ Triple Silver Glass Package | ||||||
| Heritage Series Double-hung | Triple Glazed Low-E Glass w/ Argon | 0.23 | 0.18 | 0.35 | All Regions | Yes |
| Heritage Series Double-hung | Triple Glazed Low-E Glass w/ Argon/Grids | 0.24 | 0.16 | 0.31 | All Regions | Yes |
| Heritage Series Picture Window | Triple Glazed Low-E Glass w/ Argon | 0.22 | 0.19 | 0.36 | All Regions | Yes |
| Heritage Series Picture Window | Triple Glazed Low-E Glass w/ Argon/Grids | 0.23 | 0.17 | 0.32 | All Regions | Yes |
| Heritage Series Slider | Triple Glazed Low-E Glass w/ Argon | 0.23 | 0.18 | 0.35 | All Regions | Yes |
| Heritage Series Slider | Triple Glazed Low-E Glass w/ Argon/Grids | 0.24 | 0.16 | 0.31 | All Regions | Yes |
| Energy Saver Ultimate w/ Triple Silver Glass Package | ||||||
| Heritage Series Double-hung | Triple Glazed Low-E Glass w/ Krypton | 0.18 | 0.18 | 0.35 | All Regions | Yes |
| Heritage Series Double-hung | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.19 | 0.16 | 0.31 | All Regions | Yes |
| Heritage Series Picture Window | Triple Glazed Low-E Glass w/ Krypton | 0.17 | 0.18 | 0.36 | All Regions | Yes |
| Heritage Series Picture Window | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.18 | 0.17 | 0.32 | All Regions | Yes |
| Heritage Series Slider | Triple Glazed Low-E Glass w/ Krypton | 0.18 | 0.18 | 0.35 | All Regions | Yes |
| Heritage Series Slider | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.19 | 0.16 | 0.31 | All Regions | Yes |
| Energy Saver Plus w/ Foam Frame & Sash | ||||||
| Heritage Series Double-hung | Dual Glazed Low-E Glass w/ Argon | 0.27 | 0.29 | 0.53 | All Regions | Yes |
| Heritage Series Double-hung | Dual Glazed Low-E Glass w/ Argon/Grids | 0.27 | 0.26 | 0.47 | All Regions | Yes |
| Heritage Series Picture Window | Dual Glazed Low-E Glass w/ Argon | 0.25 | 0.30 | 0.55 | All Regions | Yes |
| Heritage Series Picture Window | Dual Glazed Low-E Glass w/ Argon/Grids | 0.25 | 0.27 | 0.49 | All Regions | Yes |
| Heritage Series Slider | Dual Glazed Low-E Glass w/ Argon | 0.27 | 0.29 | 0.53 | All Regions | Yes |
| Heritage Series Slider | Dual Glazed Low-E Glass w/ Argon/Grids | 0.27 | 0.26 | 0.47 | All Regions | Yes |
| Energy Saver Max w/ Foam Frame & Sash | ||||||
| Heritage Series Double-hung | Triple Glazed Low-E Glass w/ Argon | 0.21 | 0.25 | 0.42 | All Regions | Yes |
| Heritage Series Double-hung | Triple Glazed Low-E Glass w/ Argon/Grids | 0.22 | 0.23 | 0.37 | All Regions | Yes |
| Heritage Series Picture Window | Triple Glazed Low-E Glass w/ Argon | 0.20 | 0.26 | 0.43 | All Regions | Yes |
| Heritage Series Picture Window | Triple Glazed Low-E Glass w/ Argon/Grids | 0.21 | 0.24 | 0.39 | All Regions | Yes |
| Heritage Series Slider | Triple Glazed Low-E Glass w/ Argon | 0.21 | 0.25 | 0.42 | All Regions | Yes |
| Heritage Series Slider | Triple Glazed Low-E Glass w/ Argon/Grids | 0.21 | 0.23 | 0.37 | All Regions | Yes |
| Energy Saver Ultimate w/ Foam Frame & Sash | ||||||
| Heritage Series Double-hung | Triple Glazed Low-E Glass w/ Krypton | 0.17 | 0.25 | 0.42 | All Regions | Yes |
| Heritage Series Double-hung | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.17 | 0.23 | 0.37 | All Regions | Yes |
| Heritage Series Picture Window | Triple Glazed Low-E Glass w/ Krypton | 0.15 | 0.26 | 0.43 | All Regions | Yes |
| Heritage Series Picture Window | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.16 | 0.24 | 0.39 | All Regions | Yes |
| Heritage Series Slider | Triple Glazed Low-E Glass w/ Krypton | 0.16 | 0.25 | 0.42 | All Regions | Yes |
| Heritage Series Slider | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.17 | 0.23 | 0.37 | All Regions | Yes |
| Energy Saver Plus w/ Triple Silver Glass Package / Foam Frame & Sash | ||||||
| Heritage Series Double-hung | Dual Glazed Low-E Glass w/ Argon | 0.27 | 0.20 | 0.48 | All Regions | Yes |
| Heritage Series Double-hung | Dual Glazed Low-E Glass w/ Argon/Grids | 0.27 | 0.18 | 0.43 | All Regions | Yes |
| Heritage Series Picture Window | Dual Glazed Low-E Glass w/ Argon | 0.25 | 0.21 | 0.50 | All Regions | Yes |
| Heritage Series Picture Window | Dual Glazed Low-E Glass w/ Argon/Grids | 0.25 | 0.19 | 0.44 | All Regions | Yes |
| Heritage Series Slider | Dual Glazed Low-E Glass w/ Argon | 0.27 | 0.20 | 0.48 | All Regions | Yes |
| Heritage Series Slider | Dual Glazed Low-E Glass w/ Argon/Grids | 0.27 | 0.18 | 0.43 | All Regions | Yes |
| Energy Saver Max w/ Triple Silver Glass Package / Foam Frame & Sash | ||||||
| Heritage Series Double-hung | Triple Glazed Low-E Glass w/ Argon | 0.22 | 0.18 | 0.35 | All Regions | Yes |
| Heritage Series Double-hung | Triple Glazed Low-E Glass w/ Argon/Grids | 0.23 | 0.16 | 0.31 | All Regions | Yes |
| Heritage Series Picture Window | Triple Glazed Low-E Glass w/ Argon | 0.21 | 0.19 | 0.36 | All Regions | Yes |
| Heritage Series Picture Window | Triple Glazed Low-E Glass w/ Argon/Grids | 0.22 | 0.17 | 0.32 | All Regions | Yes |
| Heritage Series Slider | Triple Glazed Low-E Glass w/ Argon | 0.22 | 0.18 | 0.35 | All Regions | Yes |
| Heritage Series Slider | Triple Glazed Low-E Glass w/ Argon/Grids | 0.23 | 0.16 | 0.31 | All Regions | Yes |
| Energy Saver Ultimate w/ Triple Silver Glass Package / Foam Frame & Sash | ||||||
| Heritage Series Double-hung | Triple Glazed Low-E Glass w/ Krypton | 0.18 | 0.18 | 0.35 | All Regions | Yes |
| Heritage Series Double-hung | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.18 | 0.16 | 0.31 | All Regions | Yes |
| Heritage Series Picture Window | Triple Glazed Low-E Glass w/ Krypton | 0.16 | 0.18 | 0.36 | All Regions | Yes |
| Heritage Series Picture Window | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.17 | 0.17 | 0.32 | All Regions | Yes |
| Heritage Series Slider | Triple Glazed Low-E Glass w/ Krypton | 0.17 | 0.18 | 0.35 | All Regions | Yes |
| Heritage Series Slider | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.18 | 0.16 | 0.31 | All Regions | Yes |
| Georgetown Series | ||||||
| Georgetown Series Double-hung | Dual Glazed Low-E Glass w/ Argon | 0.29 | 0.29 | 0.53 | All Regions | Yes |
| Georgetown Series Double-hung | Dual Glazed Low-E Glass w/ Argon/Grids | 0.29 | 0.26 | 0.47 | All Regions | Yes |
| Georgetown Series Picture Window | Dual Glazed Low-E Glass w/ Argon | 0.27 | 0.30 | 0.54 | All Regions | Yes |
| Georgetown Series Picture Window | Dual Glazed Low-E Glass w/ Argon/Grids | 0.27 | 0.27 | 0.48 | All Regions | Yes |
| Georgetown Series Slider | Dual Glazed Low-E Glass w/ Argon | 0.29 | 0.28 | 0.51 | All Regions | Yes |
| Georgetown Series Slider | Dual Glazed Low-E Glass w/ Argon/Grids | 0.29 | 0.25 | 0.45 | All Regions | Yes |
| 3000 Series Casement | ||||||
| Energy Saver Plus | ||||||
| 3000 Series Casement | Dual Glazed Low-E Glass w/ Argon | 0.25 | 0.25 | 0.46 | All Regions | Yes |
| 3000 Series Casement | Dual Glazed Low-E Glass w/ Argon/Grids | 0.25 | 0.23 | 0.41 | All Regions | Yes |
| Energy Saver Max | ||||||
| 3000 Series Casement | Triple Glazed Low-E Glass w/ Argon | 0.21 | 0.22 | 0.36 | All Regions | Yes |
| 3000 Series Casement | Triple Glazed Low-E Glass w/ Argon/Grids | 0.22 | 0.20 | 0.33 | All Regions | Yes |
| Energy Saver Ultimate | ||||||
| 3000 Series Casement | Triple Glazed Low-E Glass w/ Krypton | 0.17 | 0.22 | 0.36 | All Regions | Yes |
| 3000 Series Casement | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.18 | 0.20 | 0.33 | All Regions | Yes |
| Series 8200 Patio Door | ||||||
| Series 8200 Patio Door | Dual Glazed Low-E Glass w/ Argon | 0.29 | 0.28 | 0.51 | All Regions | Yes |
| Series 8200 Patio Door | Dual Glazed Low-E Glass w/ Argon/Grids | 0.29 | 0.25 | 0.44 | All Regions | Yes |
| Series 8200 Patio Door | Triple Glazed Low-E Glass w/ Argon | 0.24 | 0.24 | 0.40 | All Regions | Yes |
| Series 8200 Patio Door | Triple Glazed Low-E Glass w/ Argon/Grids | 0.24 | 0.22 | 0.34 | All Regions | Yes |
| Series 8200 Patio Door | Triple Glazed Low-E Glass w/ Krypton | 0.19 | 0.24 | 0.40 | All Regions | Yes |
| Series 8200 Patio Door | Triple Glazed Low-E Glass w/ Krypton/Grids | 0.19 | 0.21 | 0.34 | All Regions | Yes |
Notes:
- All windows are tested and certified to National Fenestration Rating Council (NFRC) standards.
- ENERGY STAR® compliant windows are rated, certified, and labelled for U-value and solar heat gain coefficient per NFRC.
- All Vytex Low-E insulated glass units (IGUs) contain argon or krypton gas.
- Values for units with grids are based on 8mm x 18 mm or smaller divider size.











